Omni12 Signs
Transparent LED Displays
Transparent LED Displays
Regular price
$1,880.00 USD
Regular price
Sale price
$1,880.00 USD
Unit price
per
Couldn't load pickup availability
Contact us for custom size configurations!
Product Code | T2.6-Indoor | T3.9-Indoor | |
Module | Pixel Pitch (mm) | W2.6/H5.2 | W2.6/H5.2 |
LED Type | SMD 1921 | SMD 1921 | |
Module Dimension (W*H) (in) | 19.6x4.9 (500mmx 125mm) | 19.6x4.9 (500mmx 125mm) | |
Module Resolution (W*H) (Pixel) | 192x 24 | 128x 16 | |
Pixel Density (pixel/㎡) | 73,728 | 32,768 | |
Cabinet | Cabinet Dimension (W*H) (in) | 39.3x19.6 | 39.3x19.6 |
Cabinet Resolution (W*H) (Pixel) | 384x96 | 256x64 | |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | |
Cabinet Weight (lbs) | 14.3 | 14.3 | |
Display | Best Viewing Distance (m) | 3 | 5 |
Brightness (nits) | 4000 | 4000 | |
Opacity | 40% | 30% | |
Ingress Protection (Front/Rear) | IP31 | IP31 | |
Viewing Angle | H:140° V:140° | H:140° V:140° | |
Color Temperature (K) | 3200~ 9500 | 3200~ 9500 | |
Gray Level (bit) | 14 | 14 | |
Max Power Consumption (W/㎡) | 600 | 600 | |
Average Power Consumption (W/㎡) | 250 | 250 | |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | |
Maintenance Method | Front/Rear Maintenance | Front/Rear Maintenance | |
Operating Temperature | `-20° ~ 60° | `-20° ~ 60° | |
Operating Humidity | 10%~ 95%RH | 10%~ 95%RH | |
Input Voltage | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | |
MTBF (Hours) | 50000 | 50000 | |
Life Time (Hours) | 100000 | 100000 |





