Omni12 Signs
Mobile Stage LED Displays
Mobile Stage LED Displays
Regular price
$14,080.00 USD
Regular price
Sale price
$14,080.00 USD
Unit price
per
Couldn't load pickup availability
Contact us for custom size configurations!
Product Code | MS2.6 | MS3.91 | |
Module | Pixel Pitch (mm) | 2.604 | 3.91 |
LED Type | SMD 1515 | SMD 1921 | |
Module Dimension (W*H) (in) | 9.8x9.8 (250mmx 250mm) | 9.8x9.8 (250mmx 250mm) | |
Module Resolution (W*H) (Pixel) | 96x 96 | 64x 64 | |
Pixel Density (pixel/㎡) | 147,456 | 65,536 | |
Scan Mode (S) | 32 | 16 | |
Cabinet | Cabinet Dimension (W*H) (in) | 19.6x 19.6 (500mmx 500mm) | 19.6x 19.6 (500mmx 500mm) |
Cabinet Resolution (W*H) (Pixel) | 192x192 | 128x128 | |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | |
Cabinet Weight (lbs) | 16.5 | 16.5 | |
Display | Best Viewing Distance (m) | 2.6 | 4 |
Brightness (nits) | 900 | 5000 | |
Ingress Protection (Front/Rear) | IP31 | IP65 | |
Viewing Angle | H:140° V:140° | H:140° V:140° | |
Color Temperature (K) | 3200~ 9500 | 3200~ 9500 | |
Gray Level (bit) | 14 | 14 | |
Max Power Consumption (W/㎡) | 600 | 750 | |
Average Power Consumption (W/㎡) | 250 | 300 | |
Refresh Rate (Hz) | 3840 | 3840 | |
Maintenance Method | Front/Rear Maintenance | Front/Rear Maintenance | |
Operating Temperature | `-20° ~ 60° | `-30° ~ 80° | |
Operating Humidity | 10%~ 95%RH | 10%~ 95%RH | |
Input Voltage | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | |
MTBF (Hours) | 50000 | 50000 | |
Life Time (Hours) | 100000 | 100000 |


