Omni12 Signs
Indoor HD LED Displays
Indoor HD LED Displays
Couldn't load pickup availability
Indoor HD LED Displays
Indoor HD LED Displays are designed for environments that demand crisp, high-resolution visuals and reliable performance. Perfect for retail spaces, control rooms, corporate lobbies, broadcast studios, and event venues, these displays deliver stunning image quality at close viewing distances.
Key Features:
-
High Definition Resolution: Fine pixel pitch ensures sharp, detailed visuals ideal for indoor viewing.
-
Seamless Display Surface: Modular panels create a smooth, bezel-free video wall.
-
Vivid Color & Brightness: Enhanced contrast and color accuracy for lifelike image reproduction.
-
Wireless Magnetic Modules: Snap-on design allows fast, cable-free installation and tool-free module replacement.
-
Slim & Lightweight Design: Easy to install on walls, structures, or custom mounts with minimal space.
-
Quiet Operation: Fanless cooling options available for noise-sensitive environments.
-
Flexible Control Options: Supports HDMI and wireless control for dynamic content delivery.
- UL Licensed: Ensuring top-tier safety, reliability, and compliance with North American electrical standards. Ideal for commercial installations requiring certified, fire-resistant, and code-compliant solutions.
Indoor HD LED Displays offer a premium visual solution with unmatched convenience, making them ideal for impactful messaging and immersive experiences in any indoor setting.
Contact us for custom size configurations!
Product Code | HD1.86 | HD2 | HD2.5 | |
Module | Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
LED Type | SMD 1515 | SMD 1515 | SMD 1515 | |
Module Dimension (W*H) (in) | 12.6x6.3 (320mmx 160mm) | 12.6x6.3 (320mmx 160mm) | 12.6x6.3 (320mmx 160mm) | |
Module Resolution (W*H) (Pixel) | 172x 86 | 160x 80 | 128x 64 | |
Pixel Density (pixel/㎡) | 288,906 | 250,000 | 160,000 | |
Scan Mode (S) | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H) (in) | 25.1x 18.8 (640mmx 480mm) | 25.1x 18.8 (640mmx 480mm) | 25.1x 18.8 (640mmx 480mm) |
Cabinet Resolution (W*H) (Pixel) | 344x258 | 320x240 | 256x192 | |
Cabinet Material | Diecasting Aluminum/Iron | Diecasting Aluminum/Iron | Diecasting Aluminum/Iron | |
Cabinet Weight (lbs) | 15 | 15 | 15 | |
Display | Best Viewing Distance (m) | 1.86 | 2 | 2.5 |
Brightness (nits) | 900 | 900 | 900 | |
Ingress Protection (Front/Rear) | IP31 | IP31 | IP31 | |
Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | |
Color Temperature (K) | 3200~ 9500 | 3200~ 9500 | 3200~ 9500 | |
Gray Level (bit) | 14 | 14 | 14 | |
Max Power Consumption (W/㎡) | 600 | 600 | 600 | |
Average Power Consumption (W/㎡) | 250 | 250 | 250 | |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | |
Operating Temperature | `-20° ~ 60° | `-20° ~ 60° | `-20° ~ 60° | |
Operating Humidity | 10%~ 95%RH | 10%~ 95%RH | 10%~ 95%RH | |
Input Voltage | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | |
MTBF (Hours) | 50000 | 50000 | 50000 | |
Life Time (Hours) | 100000 | 100000 | 100000 |




