Omni12 Signs
Indoor Flexible LED Displays
Indoor Flexible LED Displays
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
per
Couldn't load pickup availability
Contact us for custom size configurations! Concave and convex shapes of various radius can be custom-made.
Product Code | Flex 1.8 | Flex 2 | Flex 2.5 | |
Module | Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
LED Type | SMD 1212 | SMD 1515 | SMD 1515 | |
Module Dimension (W*H) (in) | 12.6x6.3 (320mmx 160mm) | 12.6x6.3 (320mmx 160mm) | 12.6x6.3 (320mmx 160mm) | |
Module Resolution (W*H) (Pixel) | 172x 86 | 160x 80 | 128x64 | |
Pixel Density (pixel/㎡) | 288,906 | 250,000 | 160,000 | |
Scan Mode (S) | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H) (in) | Custom-made | Custom-made | Custom-made |
Cabinet Resolution (W*H) (Pixel) | Custom-made | Custom-made | Custom-made | |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | ||
Cabinet Weight (lbs) | 16.5 | 16.5 | 16.5 | |
Display | Best Viewing Distance (m) | 1.86 | 2 | 2.5 |
Brightness (nits) | 900 | 900 | 900 | |
Ingress Protection (Front/Rear) | IP31 | IP31 | IP31 | |
Viewing Angle | H:140° V:140° | H:140° V:140° | H:140° V:140° | |
Color Temperature (K) | 3200~ 9500 | 3200~ 9500 | 3200~ 9500 | |
Gray Level (bit) | 14 | 14 | 14 | |
Max Power Consumption (W/㎡) | 700 | 700 | 700 | |
Average Power Consumption (W/㎡) | 250 | 250 | 250 | |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | |
Maintenance Method | Front/Rear Maintenance | Front/Rear Maintenance | Front/Rear Maintenance | |
Operating Temperature | `-20° ~ 60° | `-20° ~ 60° | `-20° ~ 60° | |
Operating Humidity | 10%~ 95%RH | 10%~ 95%RH | 10%~ 95%RH | |
Input Voltage | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | AC110~ 220V±15% 50/ 60Hz | |
MTBF (Hours) | 50000 | 50000 | 50000 | |
Life Time (Hours) | 100000 | 100000 | 100000 |
